| CITY COMMISSION, DISTRICT 3 | ||
| Charles | Celine | |
| PRECINCT | CURRY | MAHLER |
| 1 JAYCEE CLUBHOUSE | 243 | 124 |
| 2 K.W. HIGH SCKOOL | 174 | 186 |
| 3 WHITE ST. BAPTIST CHUR | 19 | 43 |
| 10 KNIGHTS OF COLUMBUS | 208 | 163 |
| Absentee | 2 | 0 |
| Absentee | 163 | 97 |
| TOTALS | 809 | 613 |

| CITY of KEY WEST MAYOR | ||
| Sheila | Hilario | |
| PRECINCT | MULLINS | RAMOS, Jr |
| 1 JAYCEE CLUBHOUSE | 173 | 193 |
| 2 K.W. HIGH SCKOOL | 334 | 230 |
| 3 WHITE ST. BAPTIST CHUR | 360 | 204 |
| 4 MARTIN L.KING COM PL. | 193 | 175 |
| 5 HARRIS SCHOOL | 644 | 152 |
| 6 ST. MARY'S CONVENT | 475 | 170 |
| 7 MOOSE CLUB, KEY WEST | 253 | 78 |
| 8 MAY SANDS SCHOOL, KW | 430 | 276 |
| 9 SENIOR CTZN PLAZA,KW | 283 | 236 |
| 10 KNIGHTS OF COLUMBUS | 333 | 212 |
| Absentee | 404 | 347 |
| Absentee | 129 | 126 |
| TOTAL | 4,011 | 2,399 |

| INCORPORATION OF THE | ||
| VILLAGE OF ISLAMORADA | ||
| PRECINCT | YES/SI | NO/NO |
| 24 ISLAMORADA LIBRARY | 556 | 185 |
| 25 PK COURTROOM B | 350 | 199 |
| 26 BIRCH HALL CORAL ISLE | 388 | 433 |
| Absentee | 142 | 39 |
| Absentee | 82 | 84 |
| Absentee | 78 | 110 |
| TOTALS | 1,596 | 1,050 |
