| October 5, 1999 Election Results | |||
| PRECINCT | REGISTERED | TURNOUT | PERCENT |
| 1 JAYCEE CLUBHOUSE | 866 | 276 | 31.87% |
| 2 K.W. HIGH SCKOOL | 1,399 | 427 | 30.52% |
| 3 WHITE ST. BAPTIST CHUR | 1,248 | 456 | 36.54% |
| 4 MARTIN L.KING COM PL. | 940 | 286 | 30.43% |
| 5 HARRIS SCHOOL | 1,798 | 666 | 37.04% |
| 6 ST. MARY'S CONVENT | 1,417 | 544 | 38.39% |
| 7 MOOSE CLUB, KEY WEST | 893 | 277 | 31.02% |
| 8 MAY SANDS SCHOOL, KW | 1,489 | 596 | 40.03% |
| 9 SENIOR CTZN PLAZA,KW | 1,405 | 414 | 29.47% |
| 10 KNIGHTS OF COLUMBUS | 1,319 | 367 | 27.82% |
| ABSENTEE | 0 | 391 | |
| ABSENTEE | 0 | 594 | |
| TOTALS: | 12,774 | 5,294 | 41.44% |
| MAYORAL | |
| EVERHART | 79 |
| MAURER | 139 |
| MULLINS | 1,590 |
| CAPTAIN OUTRAGEOUS | 339 |
| WEEKLY | 3,125 |
|
TOTALS: |
5,272 |

| COMMISSIONER, District 1 | |
| INGRAM | 270 |
| KARA | 175 |
| OOSTERHOUDT | 248 |
| RITCHIE | 43 |
|
TOTALS: |
736 |

| COMMISSIONER, District 5 | |
| ANTHONY | 566 |
| MENENDEZ | 529 |
|
TOTALS: |
1,095 |
